After beating the Cleveland Browns on Monday Night Football in Week 13 and having a bye in Week 14, the Denver Broncos are now set to host the Indianapolis Colts in Week 15.
The most notable changes to the updated depth chart his week are Zach Cunningham being listed behind Justin Strnad at inside linebacker and Drew Sanders being added to the outside linebacker room. There was some uncertainty about whether Sanders would play as an OLB or ILB after returning from the physically unable to perform list.
Following those two additions, here’s a look at the Broncos’ depth chart going into the Colts game.
Broncos offensive depth chart
WR | Marvin Mims | Troy Franklin | |
LT | Garett Bolles | Matt Peart | |
LG | Ben Powers | ||
C | Luke Wattenberg | Alex Forsyth | |
RG | Quinn Meinerz | Alex Palczewski | |
RT | Mike McGlinchey | Frank Crum | |
TE | Adam Trautman | Lucas Krull | |
WR | Courtland Sutton | Lil’Jordan Humphrey | Devaughn Vele |
RB | Javonte Williams | Jaleel McLaughlin | Audric Estime |
FB | Michael Burton | Nate Adkins | |
QB | Bo Nix | Jarrett Stidham | Zach Wilson |
Broncos defensive depth chart
DE | Zach Allen | Jordan Jackson | |
NT | D.J. Jones | Malcolm Roach | |
DE | John Franklin-Myers | Eyioma Uwazurike | |
SLB | Jonathon Cooper | Jonah Elliss | Drew Sanders |
WLB | Nik Bonitto | Dondrea Tillman | |
ILB | Justin Strnad | Zach Cunningham | |
ILB | Cody Barton | Levelle Bailey | |
LCB | Pat Surtain | Levi Wallace | Tremon Smith |
RCB | Riley Moss | Damarri Mathis | Kris Abrams-Draine |
NCB | Ja’Quan McMillian | ||
S | P.J. Locke | JL Skinner | |
S | Brandon Jones | Devon Key |
Broncos special teams depth chart
PK | Wil Lutz | ||
KO | Wil Lutz | ||
P | Riley Dixon | ||
H | Riley Dixon | ||
LS | Mitchell Fraboni | ||
KR | Marvin Mims | Tremon Smith | Jaleel McLaughlin |
PR | Marvin Mims | Tremon Smith |
Sunday’s game will be regionally televised on CBS. Playing at home, Denver is considered a favorite against Indianapolis this week.