Last week came with some great basketball matchups around the state on the boys side. So, as expected, there’s some shuffling that’s happened around each top 10 poll of the latest Michigan Sports Writers High School Boys Basketball rankings.
East Lansing and Detroit U-D Jesuit now sit in a tie for the top spot in Division 1, while Hudsonville UC took the top spot in Division 2 and Maple City Glen Lake jumped up to the No. 1 spot in Division 3.
The top 10 teams in the Michigan Sports Writers High School Basketball Poll, with records in parentheses. Totals are based on 15 points for a first-place vote, 14 for second, etc.:
Division 1
Rank | School | Total Points | Previous |
1. | Detroit U-D Jesuit (2) (17-2) | 72 | 1 |
(tie) | East Lansing (3) (17-1) | 72 | 2 |
3. | Bloomfield Hills Brother Rice (18-1) | 66 | 3 |
4. | Rockford (18-1) | 58 | 4 |
5. | Orchard Lake St. Mary’s (12-6) | 53 | 6 |
6. | Muskegon (15-2) | 52 | 5 |
7. | Wayne Memorial (16-2) | 38 | 8 |
8. | Ann Arbor Huron (14-4) | 34 | NR |
9. | Detroit Cass Tech (16-2) | 24 | 7 |
10. | Grand Rapids Northview (14-4) | 22 | 10 |
Need a break? Play the USA TODAY Daily Crossword Puzzle.
Others receiving votes: 11. Marquette 13. 12. Lansing Waverly 8. 13. Oxford 7. 14. Warren Fitzgerald 6.
Division 2
Rank | School | Total Points | Previous |
1. | Hudsonville Unity Christian (2) (18-1) | 69 | 2 |
2. | Romulus Summit Academy (1) (18-2) | 67 | 3 |
3. | Flint Powers Catholic (15-1) | 60 | 1 |
4. | Warren Lincoln (2) (15-4) | 57 | 5 |
5. | Detroit Old Redford (16-1) | 56 | 4 |
6. | Onsted (16-1) | 47 | 6 |
7. | Freeland (15-2) | 39 | T9 |
8. | Bay City John Glenn (16-2) | 31 | T9 |
9. | Yale (19-1) | 29 | 8 |
10. | South Haven (15-2) | 18 | NR |
Others receiving votes: 11. Whitehall 15, 12. Grand Rapids South Christian 10, 13. Detroit University Prep 8, 14. Kingsford 7. 15. Standish Sterling Central 6, 16. Adrian Madison 6.
Division 3
Rank | School | Total Points | Previous |
1. | Maple City Glen Lake (15-1) | 55 | 2 |
2. | Riverview Gabriel Richard (3) (16-2) | 54 | 1 |
3. | Harbor Beach (1) (17-1) | 51 | 4 |
4. | Pewamo-Westphalia (16-2) | 46 | 5 |
5. | Jackson Lumen Christi (17-2) | 42 | 3 |
6. | McBain (15-1) | 37 | T9 |
7. | Iron Mountain (16-2) | 36 | 6 |
8. | Grass Lake (17-0) | 30 | 8 |
9. | Millington (16-2) | 24 | 7 |
10. | North Muskegon (15-1) | 20 | T9 |
Others receiving votes: 11. Harbor Springs 19, 12. Beal City 6.
Division 4
Rank | School | Total Points | Previous |
1. | Wyoming Tri-unity Christian (3) (15-2) | 86 | 1 |
2. | Crystal Falls Forest Park (2) (17-1) | 82 | 2 |
3. | Fowler (16-3) | 72 | 3 |
4. | Mount Pleasant Sacred Heart (1) (14-2) | 71 | 5 |
5. | Allen Park Inter-City Baptist (16-2) | 63 | 6 |
6. | Adrian Lenawee Christian (16-3) | 54 | NR |
7. | Clarkston Everest Catholic (17-1) | 39 | 7 |
8. | Detroit University Prep Art & Design (16-2) | 36 | 9 |
(tie) | Petersburg Summerfield (16-1) | 36 | 4 |
(tie) | Pickford (15-1) | 36 | 8 |
Others receiving votes: 11. Norway 23, 12. Harbor Springs Harbor Light Christian 14, 13. Lake Leelanau St Mary 6, 14. Bellaire 6, 15. Onekama 6.
![](https://www.lansingstatejournal.com/gcdn/authoring/authoring-images/2025/02/08/PLSJ/78353564007-e-lansing-waverly-bball-13.jpg?crop=2397,1348,x3,y56&width=1600&height=800&format=pjpg&auto=webp)